MEGA COTA
Evenimente Mega Cota
| Ora | Cod | Eveniment | MC1 | MCX | MC2 |
| mi. 09:40 | 10424 | Casper Ruud - Felix Auger A. | 2.26 | - | 1.70 |
| mi. 13:00 | 19063 | Daniil Medved. - Stefanos Tsit. | 1.45 | - | 2.90 |
| mi. 19:45 | 3186 | Lask Linz - Liverpool | 7.50 | 5.50 | 1.42 |
| mi. 19:45 | 3069 | Feyenoord - Como | 3.50 | 4.15 | 2.00 |
| mi. 20:30 | 19227 | Anadolu Efes - Bayern | 1.45 | - | 2.90 |
| mi. 22:00 | 2436 | Man. City - Psg | 2.14 | 4.20 | 3.30 |
| mi. 22:00 | 2562 | Aston Villa - Fenerbahce | 1.67 | 4.50 | 5.00 |
| mi. 22:00 | 2411 | Slovan Bratis. - Stuttgart | 9.50 | 6.50 | 1.33 |
| mi. 22:00 | 2421 | Bodo Glimt - Dortmund | 3.05 | 4.25 | 2.23 |
| mi. 22:00 | 2306 | Shakhtar Done. - Aek Atena | 2.70 | 3.50 | 2.68 |
| mi. 22:00 | 2343 | As Roma - Real Madrid | 3.60 | 4.00 | 2.05 |
| mi. 22:00 | 2375 | Real Betis - Porto | 2.16 | 3.80 | 3.50 |
| jo. 03:30 | 4337 | Fluminense - Palmeiras | 2.90 | 3.00 | 2.73 |
| jo. 05:00 | 27511 | Mia Pohankova - Maria Sakkari | 2.90 | - | 1.48 |
| jo. 07:00 | 19372 | Alexander Zve. - Alex De Minau. | 1.51 | - | 2.80 |
TOP
Cele mai pariate evenimente - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 22:00 | 2343 | As Roma - Real Madrid | 3.40 | 3.80 | 2.01 | 1.83 | 1.30 | 1.25 |
| mi. 19:45 | 3186 | Lask Linz - Liverpool | 6.50 | 5.00 | 1.40 | 2.90 | 1.11 | 1.17 |
| mi. 22:00 | 2562 | Aston Villa - Fenerbahce | 1.65 | 4.00 | 4.75 | 1.19 | 2.22 | 1.23 |
| mi. 22:00 | 2421 | Bodo Glimt - Dortmund | 2.90 | 4.00 | 2.16 | 1.70 | 1.38 | 1.25 |
| mi. 19:45 | 3069 | Feyenoord - Como | 3.40 | 4.00 | 1.97 | 1.82 | 1.30 | 1.25 |
| mi. 22:00 | 2411 | Slovan Bratis. - Stuttgart | 8.50 | 6.00 | 1.30 | 3.40 | 1.08 | 1.13 |
| mi. 22:00 | 2375 | Real Betis - Porto | 2.12 | 3.50 | 3.30 | 1.32 | 1.74 | 1.29 |
| mi. 22:00 | 2436 | Man. City - Psg | 2.09 | 4.00 | 3.20 | 1.36 | 1.76 | 1.25 |
| jo. 22:00 | 21174 | Atalanta - Pafos | 1.37 | 5.00 | 7.50 | 1.09 | 3.00 | 1.17 |
| jo. 19:45 | 1999 | Sparta Praga - Lillestrom | 1.33 | 5.00 | 8.00 | 1.08 | 3.10 | 1.15 |
NEXT
Evenimentele care urmeaza - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 10:45 | 2574 |
Melbourne Vic. - Seoul
|
1.71 | 3.80 | 4.15 | 1.17 | 2.00 | 1.20 |
| mi. 11:00 | 29348 |
U20 Shanghai . - U20 Hubei Ist.
|
1.30 | 5.00 | 6.50 | 1.03 | 2.90 | 1.09 |
| mi. 11:00 | 6286 |
Bangalore Cit. - Agniputhra
|
2.10 | 3.20 | 3.10 | 1.27 | 1.58 | 1.24 |
| mi. 11:15 | 4317 |
Kandal - Preah Sihanou.
|
1.30 | 5.00 | 6.00 | 1.05 | 2.80 | 1.08 |
| mi. 11:15 | 6484 |
Kampong Speu . - Tboung Khmum
|
9.50 | 8.00 | 1.12 | 4.75 | - | 1.04 |
| mi. 11:30 | 15819 | Ska Khabarovs. - Din. Kirov | 2.01 | 3.30 | 3.40 | 1.23 | 1.65 | 1.25 |
| mi. 11:30 | 17291 |
U21 Chainat H. - U21 Rayong Fc
|
1.60 | 3.40 | 5.00 | 1.09 | 2.12 | 1.19 |
| mi. 11:45 | 6083 |
U20 Terenggan. - U20 Kedah Fa
|
1.19 | 5.00 | 12.00 | - | - | - |
| mi. 11:45 | 6434 |
U20 Kuala Lum. - U20 Johor Dar.
|
9.00 | 5.00 | 1.23 | - | - | - |
| mi. 12:00 | 12140 |
U20 Yangon Ci. - U20 Yadanarbo.
|
2.80 | 3.30 | 2.18 | 1.53 | 1.30 | 1.22 |

